6216-2Z/VA208 high temperature skf ball bearings
Place of Origin |
USA JAPAN GERMANY SWEDEN FRANCE |
Brand Name |
koyo |
Certification |
ISO 9001 |
Model Number |
6379/6320 |
Min.Order Quantity |
1SET |
Product Details
B - Cone Width | 77.788 mm |
Cg - Geometry Factor | 0.172 |
C0 - Static Radial Rating | 567000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 73400 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 42500 lbf |
Aa - Cage-Cone Backface Clearance | 3.8 mm |
Cup Part Number | M255410 |
Series | M255400 |
db - Cone Backface Backing Diameter | 315.98 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+603 320 536486 |
Fax |
+603 320 536487 |