YAR 207-106-2FW/VA201 bearing units for high temperature applications
Place of Origin |
USA JAPAN GERMANY SWEDEN FRANCE |
Brand Name |
NSK |
Certification |
ISO 9001 |
Model Number |
NCP6_ |
Min.Order Quantity |
1SET |
Product Details
d - Bore | 2.7500 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 7130 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 76900 lbf |
Series | 565 |
Bearing Weight | 8.91 lb |
db - Cone Backface Backing Diameter | 3.35 in |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 11400 lbf |
Aa - Cage-Cone Backface Clearance | 0.1 in |
Design Units | Imperial |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+603 320 536486 |
Fax |
+603 320 536487 |