YAR 210-115-2FW/VA201 bearing units for high temperature applications
Place of Origin |
USA JAPAN GERMANY SWEDEN FRANCE |
Brand Name |
Rexroth |
Certification |
ISO 9001 |
Model Number |
263991 |
Min.Order Quantity |
1SET |
Product Details
Ab - Cage-Cone Frontface Clearance | 2 mm |
Aa - Cage-Cone Backface Clearance | -0.3 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1100 lbf |
Y - ISO Factor9 | 1.97 |
D - Cup Outer Diameter | 71.438 mm |
Cg - Geometry Factor | 0.0637 |
r - Cup Backface To Clear Radius2 | 1.52 mm |
C - Cup Width | 9.525 mm |
Cup Part Number | LL103010 |
T - Bearing Width | 12.700 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+603 320 536486 |
Fax |
+603 320 536487 |